Home | Media Coverage | DSA/Bank Login | Site Map | About Us | Loan Quiz | Insurance Deals
Buying your first home can seem intimidating, especially when faced with many different loan types. Don't worry. Use this list to compare and narrow down the choices to what is the best.
To help its customers get the best interest rates on home loans deal4loans has consolidated all the information regarding latest rate of interests at one place. Please keep visiting this section to get updated rates of interests on home loans.
| Banks/Rates | Floating* | Fixed* | Turnaround Time ( after submission of complete documents) | Other Offers |
| SBI | 11.5% - 12% upto 30 lacs; 11.75% - 12.25% above 30 lacs & upto 75 lacs; 11.75% - 12.5% above 75 lacs | 12.75% upto 30 lacs upto 10 years; 13.75% above 30 lacs upto 10 years | 6 days | Free personal accident insurance cover upto Rs.40 Lac. |
| IDBI | 11.5% | 13% for 3 years & 13.25% for 5 years | 7-10 days | No foreclosure charges on 75% outstanding |
| HDFC | Salaried: 11.25% Self-Employed: 12% | Salaried: 14% Self-Employed: 14% | 7 Days | No charges |
| Syndicate | 11.5% | N.A | N.A | N.A |
| Citibank | 11.75% | 14% | 10-15 Days | Part - Prepayment Free |
| ING Vysya | Salaried:11.25% - 11.75%, Self-Employed: 12.25% | N.A | 7-8 Days | No Prepayment fees , subject to last 12 EMI's |
| ICICI | 12% | 15.5% | NA | No fees on part – prepayment |
| AXIS | 11.3% | 14% | 4 Days | No Charges,Customers can access loan account from any Axis Bank branch across country |
| LIC HOUSING | 11.25 -11.5% | 14% | NA | NA |
| Centurion Bank of Punjab | 12.5% | N.A | 8-10 Days | N.A |
| Reliance | 11.25 - 11.75% | N.A | 7 Days | Insurance cover is funded as part of loan only |
| Vijaya Bank | 11.0 - 11.5% | 10.25% | N.A | N.A |
Disclaimer: Please note that the interest rates given here are based
on the market research. To enable the comparisons certain set of data
has been reorganized / restructured / tabulated. Users are advised
to recheck the same with the individual companies / organizations.
This site does not take any responsibility for any sudden / uninformed
changes in interest rates.
Banks/ Financial Institutions can contact us at customercare@deal4loans.com
for inclusions or updates
| Apply Here | |
|
|||||
Post your loan requirement |
Get & Compare offers from all banks |
Go with the lowest bidder |
|||