Per Lakh Home Loan EMI Calculation at Various Interest Rate for Home Loans

Here You can check how much EMI you have to Pay for Home Loan – EMI calculated on Per Lac Basis for 10, 15, 20 & 30 Years. Interest Rates – 9.85% – 11.00%.

Bank Name Interest Rate Repayment Term EMI Per Month
Bank A 9.85% -9.90% 20 Years Rs. 955 – Rs. 958
Bank B 9.95% 20 Years Rs. 962
Bank C 10.00% 20 Years Rs. 965
Bank D 10.20% 20 Years Rs. 978
Bank E 10.30% 20 Years Rs. 985
Bank F 10.50% 20 Years Rs. 998
Bank G 11.00% 20 Years Rs. 1,032

 

Bank Name Interest Rate Repayment Term EMI Per Month
Bank A 9.85% -9.90% 30 Years Rs. 867- Rs. 870
Bank B 9.95% 30 Years Rs. 874
Bank C 10.00% 30 Years Rs. 878
Bank D 10.20% 30 Years Rs. 892
Bank E 10.30% 30 Years Rs. 900
Bank F 10.50% 30 Years Rs. 915
Bank G 11.00% 30 Years Rs. 952

 

Bank Name Interest Rate Repayment Term EMI Per Month
Bank A 9.85% -9.90% 15 Years Rs. 1,065 – Rs. 1,068
Bank B 9.95% 15 Years Rs. 1,072
Bank C 10.00% 15 Years Rs. 1,075
Bank D 10.20% 15 Years Rs. 1,087
Bank E 10.30% 15 Years Rs. 1,093
Bank F 10.50% 15 Years Rs. 1,105
Bank G 11.00% 15 Years Rs. 1,137

 

Bank Name Interest Rate Repayment Term EMI Per Month
Bank A 9.85% -9.90% 10 Years Rs. 1,313- Rs. 1,316
Bank B 9.95% 10 Years Rs. 1,319
Bank C 10.00% 10 Years Rs. 1,322
Bank D 10.20% 10 Years Rs. 1,333
Bank E 10.30% 10 Years Rs. 1,338
Bank F 10.50% 10 Years Rs. 1,349
Bank G 11.00% 10 Years Rs. 1,378

 

Check Free Cibil Score
Apply Here
I authorize Deal4loans.com & its partnering banks to contact me to explain the product & I Agree to Privacy policy and Terms and Conditions.
Top Banks for Home Loans in India
Banks Interest Rates
SBI 8.60% - 9.65%
HDFC Bank 8.50% - 9.40%
ICICI Bank 9.00% - 9.10%
LIC Housing Finance8.50% - 10.50%
PNB Housing 8.50% - 11.95%
Axis Bank 8.75% - 9.15%
Bank of Baroda 9.15% - 10.50%
Canara Bank 8.90 %- 11.25%
Aadhar Home loan N.A