Allahabad bank car loan – Compare Documents, Interest Rates, Eligibility and Fees and Charges on Allahabad Bank Auto Loans.
Eligibility(Income)
Salaried Person: Minimum gross monthly income of Rs.15, 000/-
Agriculturist: Minimum 5 acres of irrigated land holding
Professional & Self-Employed / Businessmen: An IT assesee. With full collateral security, IT assessment order / IT return may be waived.
Retired individuals: Drawing monthly pension of Rs 15000/= and above.
Firm/ Companies: Net profit is sufficient to meet repayment of Car Loan
Eligibility (Service Period of Applicant/ Repayment Age/Age of Firm & Company)
Salaried Person: The loan should be repaid at least three months before the date of retirement from service.
Other than Salaried person: Repaid before attaining the age of 70 years.
Firm/ Companies: should be existent for at least 2 years.
Car loan Interest Rates on Allahabad Bank:-
| Car Loan: | |||||
| (i) In case of Salary tie-up & Full Collateral security, Doctors/Medical Practitioners - | 10.50%+0.50% = 11.00% | ||||
| (ii) In case of Others | 10.50%+0.50% = 11.00% | ||||
Schedule of Service Charges and Fees
| Name of the Bank | Allahabad Bank | ||||
| Savings Bank A/c – No frills A/c | |||||
| Minimum Balance | Rs.5/- | ||||
| Charges for non-maintenance thereof | Nil | ||||
| Savings Bank Accounts with Cheque facility | |||||
| Minimum Balance | Rs.500.00 for Rural/SURs.1000.00 for Metro/Urban | ||||
| Charges for non-maintenance thereof | Rs.20.00 per month | ||||
| Savings Bank Accounts without Cheque facility | |||||
| Minimum Balance | Rs.100.00 for Rural/SURs.500.00 for Metro/Urban | ||||
| Charges for non-maintenance thereof | Rs.10.00 per month | ||||
| Other Savings Bank Account facilities | |||||
| Issue of Duplicate statement | Rs.50 latest entryRs.60 for previous entry/page | ||||
| Issue of loose cheque leaves | Not Applicable | ||||
| Issue of Duplicate pass book | Rs.50 latest entryRs.60 for previous entry/page | ||||
| Current Account | |||||
| Minimum Balance | Rural Branch: Individual – Rs.1,000; Others – Rs.2,500;Other branch: Individual – Rs.3,000; Others – Rs.5,000 | ||||
| Penalty for fall in minimum balance | Individual : Rs.100 per occasion; Others: Rs.150 per occasion | ||||
| Remittance Facilities through own bank | |||||
| DD/PO/TT-Issue | Upto Rs.1000.00 | Rs.25.00 | |||
| Above Rs.1000.00 upto Rs.5000.00 | Rs.35.00 | ||||
| Above Rs.5000.00 to Rs.10,000.00 | Rs.40.00 | ||||
| Above Rs.10,000.00 | Rs.3.00 per Rs.1000 or part thereof, Min.Rs.40 max.Rs.15000.00 | ||||
| DD/PO-Cancellation/Duplication/Revalidation | 10% of the amount (rounded upto nearest Rupees) Max.Rs.100 per Instrument. | ||||
| NEFT- Outward | Upto Rs.1 lakh | Rs.5.00 per transaction | |||
| Above Rs.1 lakh & Upto Rs 2 lakhs | Rs 15.00 per transaction | ||||
| Above Rs 2 lakhs | Rs 25.00 per transaction | ||||
| NEFT- Inward | Nil | ||||
| RTGS – Outward | Rs.2 lakhs to 5 lakhs | Rs.25 per transaction | |||
| Above Rs..5 lakhs | Rs.50 per transaction | ||||
| RTGS-Inward | Nil | ||||
| Remittance Outward | 0.125% per remittance Min.Rs.250.00 | ||||
| Remittance Inward | Under instructions from foreign correspondent | Rs. 500.00 | |||
| To be executed in FC by issuing DD/MT/PO/TT | Rs. 0.125% Min.Rs.250.00 | ||||
| TCs – issue | 1% on Rupees equivalent Min.Rs.250.00 | ||||
| TCs issued when FC received from abroad | 0.25% Minimum Rs.250/- | ||||
Source: Allahabad bank Website
You might find these relevant:
- Used car loan: Interest Rates & Eligibility In India
- Chevrolet Enjoy: Special Car Loan Interest Rate Schemes May 2013
- Special Car loan Schemes on Mahindra Cars May 2013
- Fedbank Car Loans | Interest Rates | Documents | Eligibility | apply
- NRI Car Loans: Eligibility | Documents | Features
- Mahindra XYLO Special Car Loan Offers April 2013
- Special Car loan Schemes on Quanto Car April 2013
- Special Car Loan Offers on Chevrolet cars India April 2013
- HDFC Loan against Car | Documents | Eligibility | Apply
- HDFC Car Loan Transfer | Apply Online


