Saraswat Bank FD Rates: Check Latest updated FD Interest Rates, RD Interest Rates, Single Term Deposit Rates for General, NRI & Senior Citizens Online.
Table of Content
About Saraswat Bank:
The Bank has a network of 267 fully computerized branches as on 31st March, 2014 covering six states viz. Maharashtra, Gujarat, Madhya Pradesh, Karnataka, Goa and Delhi. The Bank is providing 24-hour service through ATMs at 205 locations. As on 31st March, 2014 the Bank’s business had surpassed Rs. 39000 Crores.The Bank has retained its coveted position as ZERO NET NPA Bank for the tenth successive year.
Deposit Scheme Interest Rates of Saraswat Bank
Rates for Domestic Term Deposits:
For Single Term Deposits below 2 crore.
Tenor | ROI For General Public (% p.a) | ROI For Senior Citizens (% p.a) |
---|---|---|
7 days to 14 days | 4.00 | 4.00 |
15 days to 30 days | 4.75 | 4.75 |
31 days to 90 days | 5.75 | 5.75 |
91 days to 179 days | 5.75 | 5.75 |
180 days up to 12 months | 6.50 | 6.50 |
12 months 1 day up to 12 months 9 days | 7.25 | 7.50 |
12 months 10 days | 7.25 | 7.50 |
12 months 11 days up to 18 months | 7.25 | 7.50 |
18 months 1 day up to 18 months 9 days | 7.25 | 7.50 |
18 months 10 days | 7.25 | 7.50 |
18 months 11 days up to 24 months | 7.25 | 7.50 |
24 months 1 day up to 24 months 9 days | 7.00 | 7.25 |
24 months 10 days | 7.00 | 7.25 |
24 months 11 days up to 36 months | 7.00 | 7.25 |
Above 36 months up to 60 months | 7.25 | 7.50 |
Above 60 months and upto 120 months | 7.00 | 7.25 |
For Single term deposit of 2 crore & above:
Tenor | ROI For General Public (% p.a) | ROI For Senior Citizens (% p.a) |
---|---|---|
7 days to 14 days | 4.60 | 4.60 |
15 days to 30 days | 4.60 | 4.60 |
31 days to 90 days | 5.00 | 5.00 |
91 days to 179 days | 5.75 | 5.75 |
180 days up to 12 months | 6.25 | 6.25 |
12 months 1 day up to 12 months 9 days | 7.15 | 7.40 |
12 months 10 days | 7.15 | 7.40 |
12 months 11 days up to 18 months | 7.15 | 7.40 |
18 months 1 day up to 18 months 9 days | 7.15 | 7.40 |
18 months 10 days | 7.15 | 7.40 |
18 months 11 days up to 24 months | 7.15 | 7.40 |
24 months 1 day up to 24 months 9 days | 6.90 | 7.15 |
24 months 10 days | 6.90 | 7.15 |
24 months 11 days up to 36 months | 6.90 | 7.15 |
Above 36 months up to 60 months | 7.15 | 7.40 |
Above 60 months and upto 120 months | 6.85 | 7.10 |
Deposits under Kalpataru Deposits Scheme will be accepted for a period of Above 12 months upto 36 months only.
- Deposits under Recurring Deposits scheme will be accepted for period of Above 12 months upto 36 months only.
- Interest Rate on Madhukar Scheme will be at 6.40% p.a. payable quarterly.
Latest Fd Interest Rates
Check Lakshmi Vilas Bank FD Interest Rates
Check Bajaj Finserv Fixed Deposit Interest Rates
Compare Ratnakar Bank Fixed Deposit Interest Rates
Compare Vijaya Bank Fixed Deposit Interest Rates
The Saraswat Cooperative Bank Ltd, Corporate Centre Ekanath Thakur Bhavan Plot no 953, Appasaheb Marathe Marg Prabhadevi, Mumbai -400 025 Telephone :022-66005555