Car Prices after GST Feb 2024 – Alto Swift Dzire Baleno Bolero

Check how much extra price you have to pay for your favorite car 2024 or post GST? Prices of cars are below: Prices for cars below 5 lakh up by around 3-4%. Luxury Cars up by 15%. The most affected category will be the small diesel cars. Their prices will shoot up by more than Rs 21,000. luxury car over 50 lakh or an SUV saw a reduction in prices.

Maruti Suzuki passes on GST benefits, reduces prices of vehicles by up to 3%. Prices of Hybrid versions of Ciaz and Ertiga going to be increased by a good margin.

Car Price after GSTComplete list of details on cars – category wise

Mentioned prices for cars for basic models. Prices are ex-showroom Delhi.

Check CSD Car Price List 2024 of all cars

Bike / Car Name Before GST After GST Decrease
Maruti Alto 250513 242997.6 7515.39
Maruti Swift 599513 581527.6 17985.39
Maruti Dezire 545000 528650 16350
Maruti Baleno 528000 512160 15840
Mahindra Bolero 702000 807300 105300
Mahinda XUV 500 1249000 1199040 -49960
Renault Kwid 332312 322342.6 9969.36
Tata Tiago 330000 320100 9900
Toyota Innova Crysta 1495000 1435200 -59800
Toyota Fortuner 3185480 3058061 -127419
Ford Endeavor 2549000 2447040 -101960
Ford Ecosport 718000 739540 21540
Maruti WagonR 415009 402558.7 12450.27
Hyundai Grand i10 469000 454930 14070
Hyundai Xcent 538000 521860 16140
Honda City 863000 992450 129450
Honda Activa 51172 48637.16 -2535.16
Honda Shine 56268 54580.04 -1688.04
Enfield Bullet 350 109000 112270 3270
Hero Passion 51709 50158.27 -1551.27
Hero Splendor 48051 46610.53 -1441.53
Maruti Vitara Brezza 726017 704236.5 21780.51
Hyundai Elite i20 537000 520890 16110
Datsun Go 241000 233770 7230
Maruti Ertiga 768494 745439.2 23054.82
Hyundai Creta 929000 901130 27870

Above mentioned prices vary from location to location. Please check with your showroom dealers for more information. above mentioned data is just based on price & 3%, 4% and 15% incursion in prices.