LIC NAV PLAN: LIFE Insurance Corp NAV Ulip Plans, Value, Sale value Etc. Details about LIC NAV.
NAV FOR THE DATE : 11/10/2011
| BIMA PLUS (140) | Launch Date:02/02/2001 | |||
| Secured | 10.00 | 31.8400 | 30.2480 | 31.8400 |
| Balanced | 10.00 | 39.2313 | 37.2697 | 39.2313 |
| Risk | 10.00 | 55.3713 | 52.6027 | 55.3713 |
| FUTURE PLUS (172) | Launch Date:04/03/2005 | |||
| Bond | 10.00 | 14.6336 | 14.6336 | 14.6336 |
| Income | 10.00 | 16.2514 | 16.2514 | 16.2514 |
| Balanced | 10.00 | 16.9704 | 16.9704 | 16.9704 |
| Growth | 10.00 | 22.0369 | 22.0369 | 22.0369 |
| JEEVAN PLUS (173) | Launch Date:18/10/2005 | |||
| Bond | 10.00 | 14.6656 | 14.6656 | 14.6656 |
| Secured | 10.00 | 14.6464 | 14.6464 | 14.6464 |
| Balanced | 10.00 | 14.7628 | 14.7628 | 14.7628 |
| Growth | 10.00 | 21.1588 | 21.1588 | 21.1588 |
| MONEY PLUS (180) | Launch Date:20/12/2006 | |||
| Bond | 10.00 | 14.1539 | 14.1539 | 14.1539 |
| Secured | 10.00 | 13.4543 | 13.4543 | 13.4543 |
| Balanced | 10.00 | 13.2097 | 13.2097 | 13.2097 |
| Growth | 10.00 | 11.2149 | 11.2149 | 11.2149 |
| MARKET PLUS (181) | Launch Date:05/07/2006 | |||
| Bond | 10.00 | 15.1572 | 15.1572 | 15.1572 |
| Secured | 10.00 | 14.2998 | 14.2998 | 14.2998 |
| Balanced | 10.00 | 14.0253 | 14.0253 | 14.0253 |
| Growth | 10.00 | 14.1176 | 14.1176 | 14.1176 |
| FORTUNE PLUS (187) | Launch Date:23/08/2007 | |||
| Bond | 10.00 | 13.3291 | 13.3291 | 13.3291 |
| Secured | 10.00 | 13.4047 | 13.4047 | 13.4047 |
| Balanced | 10.00 | 11.4501 | 11.4501 | 11.4501 |
| Growth | 10.00 | 10.9781 | 10.9781 | 10.9781 |
| PROFIT PLUS (188) | Launch Date:23/08/2007 | |||
| Bond | 10.00 | 13.8487 | 13.8487 | 13.8487 |
| Secured | 10.00 | 13.1151 | 13.1151 | 13.1151 |
| Balanced | 10.00 | 13.8058 | 13.8058 | 13.8058 |
| Growth | 10.00 | 10.5445 | 10.5445 | 10.5445 |
| MARKET PLUS – I (191) | Launch Date:17/06/2008 | |||
| Bond | 10.00 | 12.6239 | 12.6239 | 12.6239 |
| Secured | 10.00 | 11.4865 | 11.4865 | 11.4865 |
| Balanced | 10.00 | 11.4337 | 11.4337 | 11.4337 |
| Growth | 10.00 | 12.7589 | 12.7589 | 12.7589 |
| MONEY PLUS – I (193) | Launch Date:22/05/2008 | |||
| Bond | 10.00 | 13.4808 | 13.4808 | 13.4808 |
| Secured | 10.00 | 14.5543 | 14.5543 | 14.5543 |
| Balanced | 10.00 | 14.0181 | 14.0181 | 14.0181 |
| Growth | 10.00 | 13.1871 | 13.1871 | 13.1871 |
| CHILD FORTUNE PLUS (194) | Launch Date:01/11/2008 | |||
| Bond | 10.00 | 11.7533 | 11.7533 | 11.7533 |
| Secured | 10.00 | 15.3984 | 15.3984 | 15.3984 |
| Balanced | 10.00 | 14.3074 | 14.3074 | 14.3074 |
| Growth | 10.00 | 14.4149 | 14.4149 | 14.4149 |
| JEEVAN SAATHI PLUS (197) | Launch Date:29/06/2009 | |||
| Bond | 10.00 | 11.2451 | 11.2451 | 11.2451 |
| Secured | 10.00 | 10.2933 | 10.2933 | 10.2933 |
| Balanced | 10.00 | 9.9634 | 9.9634 | 9.9634 |
| Growth | 10.00 | 10.6036 | 10.6036 | 10.6036 |
| WEALTH PLUS (801) | Launch Date:09/02/2010 | |||
| WealthPlus | 10.00 | 9.3488 | 9.3488 | 9.3488 |
| ENDOWMENT PLUS (802) | Launch Date:20/09/2010 | |||
| Bond | 10.00 | 10.7007 | 10.7007 | 10.7007 |
| Secured | 10.00 | 9.6147 | 9.6147 | 9.6147 |
| Balanced | 10.00 | 9.5108 | 9.5108 | 9.5108 |
| Growth | 10.00 | 9.5464 | 9.5464 | 9.5464 |
| PENSION PLUS (803) | Launch Date:02/09/2010 | |||
| Debt | 10.00 | 10.5397 | 10.5397 | 10.5397 |
| Mixed | 10.00 | 9.8838 | 9.8838 | 9.8838 |
| SAMRIDHI PLUS (804) | Launch Date:25/02/2011 | |||
| Samridhi Plus | 10.00 | 9.6660 | 9.6660 | 9.6660 |
| HEALTH PLUS (901) | Launch Date:04/02/2008 | |||
| Health Plus | 10.00 | 11.7009 | 11.7009 | 11.7009 |
| HEALTH PROTECTION PLUS (902) | Launch Date:29/04/2009 | |||
| Health Protection Plus | 10.00 | 11.0934 | 11.0934 | 11.0934 |
You might find these relevant:
- RBI Rate cuts on 3-05-2013 and its effect on Home Loan | Personal loan | Car Loan
- LIC Housing Finance Ltd. Q4 Net Profit up by 25% to Rs. 316.16 cr
- LIC Housing Finance Assistant Results 2013 Roll Wise Declare
- Gold Rates in India | Today Gold Price | Live Todays Gold Rate
- Fedbank – Fedbank Financial Services Ltd. (FEDFINA) | Federal Bank Subsidiary
- List of Documents Required for home loan Business Persons/Self employed – FEDBANK
- HDFC Credit Card Reward Points Program | Details
- Best Tips For Tax Saving in 2013
- RBI Rate Cuts by .25 basis points | Effect on Home, Car and Personal loans
- Golden Triangle with Visa SBI Credit Card offer 2013
Tags: LIC NAV, life insurance


