SMFG India Credit Personal Loan
|
| Interest Rates | 11.99% - 26.00% |
| Processing Fee | 2.00% |
| Foreclosure charges | Upto 7%, 0% after 3 years |
| Repayment | 12 - 48 Months |
| Loan Amount | Maximum 20 Lakh |
| Minimum loan amount | Rs. 65,000 (Metro & Tier 1 cities), Rs. 50000 (Tier 2,3 and 4 cities) |
SMFG India Credit Personal loan Interest Rates 2025 |
||
| Interest Rates | Pre Payment Charges Charges |
Processing Fees |
| 11.99% - 26% | Upto 7.00%, 0% after 3 years | 2% |
| Age of Applicant | Min-21 years ; Max-60 years. |
| No. of years in employment | 3 years & above |
| Current Experience | 6 months & above |
| Net Monthly Income | Rs. 12,500/- & above |
| Identity Proof | Passport/ driving license/PAN card/ Photo credit card (with embossed Signature and last two months statement)/ banker’s sign verification |
| Age Proof | PAN Card/ Passport/ driving license/ School leaving certificate/ Voter’s card/ BirthCertificate/ LIC policy (only for age Proof). |
| Address Proof | Passport/ Telephone bill (BSNL/MTNL)/ Electricity bill/ Title deed of property/Rental agreement/ Driving license/ Election ID card/ Photo-credit card (with last two month statements) |
| Income Proof | Latest 3 months salary slip (Computerized pay slip with company Logo/pay slip on company letter head) |
| Job Continuity Proof | Form 16/relieving letter/appointment Letter. |
| Banking History | Bank statements of latest 6 months |
| Year | Principal | Interest | Balance Amount |
| 1 | Rs. 72,599 | Rs. 70,141 | Rs. 427,401 |
| 2 | Rs. 84,266 | Rs. 58,474 | Rs. 343,135 |
| 3 | Rs. 97,814 | Rs. 44,926 | Rs. 245,321 |
| 4 | Rs. 113,538 | Rs. 29,202 | Rs. 131,783 |
| 5 | Rs. 131,930 | Rs. 10,950 | Rs. 0 |
| Bank Name | Interest Rate |
Estimated EMI as Per Lac (for 5 years) |
| HDFC Bank Personal Loan | 10.75% - 13.45% |
Rs.2326 - Rs.2776 |
| ICICI Bank Personal Loan | 11% - 17.50% |
Rs.2174 - Rs.2512 |
| Bajaj Finance Personal Loan | 11.99% - 16% |
Rs.2419 - Rs.2485 |
| Kotak Mahindra Personal Loan | 10.50% - 16.99% |
Rs.2199 - Rs.2649 |
| Indusind Bank Personal Loan | 12.99% - 20.00% |
Rs. 2,275 - Rs. 2,649 |
| Tata Capital Personal Loan | 11.99% - 17.00% |
Rs. 2,224 - Rs. 2,594 |
| Standard Chartered Personal Loan | 10.99% - 18.00% |
Rs. 2,174 - Rs. 2,539 |
| SMFG India Credit Personal Loan | 11.99% - 26.00% |
Rs. 2,224 - Rs. 2,994 |
| Citibank Personal Loan | 11.49% - 16.50% |
Rs. 2,199 - Rs. 2,458 |
| Capital First Personal Loan | 14% to 20% |
Rs. 2,327 - Rs. 2,649 |