PNB Housing Finance | Interest Rates 2022 | EMI Eligibility Calculator
PNB Housing finance (PNBHFL) – Instant apply for PNB Housing Loans at Lowest Interest Rates of 7.50% ✓ EMI. Compare ✓ Online Eligibility ✓ Documents ✓ EMI per lakh for house loan at Deal4loans.
PNB HFL Home Loan Highlights
Interest Rates | 7.50% – 10.20% |
Approval Time | 48 Hours |
Pre payment Charges | Nil |
Loan Amount | 75% to 90% of market value |
Min. Income | Rs.18000/- p.m |
Loan Repayment | 30 years |
Processing Fees | Rs.10000 + GST |
Home Loan applications received for rupees ₹ 419,027 crores till 02 July 2022
PNB Housing Finance Overview
PNBHFL a subsidiary of the 2nd largest bank in India, Punjab National Bank, takes pride in being one of the largest public sector housing finance companies in India. Over last 24 years of its existence, PNBHFL has become a name to be reckoned with, amongst the seasoned housing loan companies in home finance industry.
PNB Housing Ghar Utsav Scheme
Under the Ghar Utsav scheme, the floating rate of interest on the loan will be a special rate as defined in the interest rate grid above for the first 12 months, from the month of first disbursement and thereafter will move to the then prevailing PNB HFR +/- margin. The offer is a limited period offer for new customer only.
Eligibility Criteria required for Avail PNB Housing Finance
- You should either be a salaried employee or a self-employed professional/ non-professional.
- Your age should not be more than 60 years if you are a salaried employee and not more than 65 years if you are a self-employed professional/ non-professional, at the time of loan maturity.
PNBHFL provides housing loans to individuals and corporate bodies for purchase, construction, repair and up-gradation of houses. It also provides loans for commercial space, loan against property and loan of purchase of residential plots.
PNB Housing Finance Home Loan Interest Rates 2022
CIBIL Score | HL Sal
(<35 L) |
HL
NonSal (<35 L) |
HL Sal
(>35 L) |
HL Non Sal
(>35 L) |
NTC Cibil >=170 | 8.95% | 9.30% | 9.15% | 9.50% |
NTC Cibil <170 | 9.65% | 9.95% | 9.85% | 10.20% |
upto 650 | 9.60% | 9.95% | 9.80% | 10.15% |
> 650 to < 700 | 9.40% | 9.75% | 9.60% | 9.95% |
> 700 to < 725 | 8.30% | 8.65% | 8.50% | 8.85% |
> 725 to < 750 | 8.00% | 8.35% | 8.15% | 8.40% |
>750 to <775 | 7.70% | 7.90% | 7.80% | 8.25% |
>775 to 799 | 7.55% | 7.75% | 7.65% | 7.90% |
>800 | 7.50% | 7.60% | 7.60% | 7.85% |
“UNNATI” Home Loans (any loan amount)
- Salaried/Self-employed professionals = NA
- Self-employed = NA
Cases approved under special program will be charged higher rates above the existing grid (except Unnati cases) as follows: Banking (+0.25%), LIP (+0.50%) and Rental Income Program (+0.50%)
Loan to Value Ratio (LTV)
- Loan amount of upto 30 Lakh – 90% of market value (Maximum funding)
- 30 Lakh to 75 Lakh – 80% of market value (Maximum funding)
- Above 75 Lakhs – 75% of market value (Maximum funding)
Advantages of taking Home Loan from PNBHFL
✓ PNB Housing finance offers upto 90% funding on property cost.
✓ Door step services ensure fast loan approvals.
✓ You can fetch more loan amount if cost of project is increased.
✓ You can check for Home loan TAX Benefits.
✓ High Standards of Ethics, integrity and transparency.
✓ Customized eligibility programs to work out your loan amount.
Interest Rates on Lease Rental Discounting
Documents Required for PNB Housing Finance:
- Duly filled Application Form with Photograph
- Age Proof
- Residence Address Proof
- Education qualifications
- Latest Salary Slips 3 months / Certificate & Proof of business existence along with Business Profile
- Form 16 for last 2 years / Last 3 years Income Tax returns (self and business) with Profit & Loss Account & Balance Sheets duly certified/audited by a Chartered Accountant
- Processing Fee Cheque in favour of ‘PNB Housing Finance Ltd.’
- Photocopy of Title Documents of the Property, Approved Plan
Other Loan Scheme of PNBHFL – PNB HFL Loan against Property
PNB Housing Finance Branch address for apply home loans
City | Location / Branch Address |
Agra | 1st Floor, Sumriddhi Complex, Suite No. 104- 105, Block No. 38/A4, Sanjay Place, Agra – 282002 |
Ahmedabad | PNB Housing Finance Ltd. 2nd Floor Megha House , Opp Kotak BankMithakhali Six Road, Ahmedabad – 380006 |
Bangalore | Property Bearing no. 5, Mathrushree Arcade, 100 ft Ring Road 1st Phase, 2nd stage BTM Layout, Bangalore – 560076 |
Bengaluru | HVV Plaza #76, 2nd Floor, “B” Wing, 4th main,15th Cross, Opposite Himanshu School & Karnataka Bank, Malleshwaram, Bengaluru – 560055. |
Bangalore | #56, Sai Arcade, 3rd floor, Marathahalli Ring Road, Devarabisanahalli, Bangalore – 560103 |
Bhiwadi | A-10, 1st Floor,Bhagat Singh Colony, Alwar Bye Pass, Bhiwadi, Rajasthan |
Bhopal | 1st Floor, 131/10, Zone II, M P Nagar, Tehsil Huzur, Bhopal-462011 |
Bikaner | B-46, 2nd floor, Sadul Ganj, Bikaner – 334002 |
Chandigarh | SCO 323-324, Second Floor, Sec 35 B,Chandigarh – 160008 |
Chennai | CAPITAL ONE, 1st Floor, No 398, Rajiv Gandhi Salai, (OMR) Nehru Nagar, Kottivakkam, Chennai 600096 |
Chennai | 3rd floor, Sudershan Builidng, No. 14, Whites Road, Roayapettah, Chennai – 600014 |
Cochin/ Kochi | 1st Floor, R P Arcade, Adjacent to Gold Souk Mall, Near Railway Overbridge, Ponnuruni,Vytilla, Cochin – 682019 |
Coimbatore | 1112, Raja Plaza,2nd Floor, Laxmi Mill Junction, Coimbatore – 641037 |
Dehradun | Shop no. 203,Laxmi Chambers 69, Rajpur Road, Dehradun – 248001 |
Faridabad | 1st Floor, Huda Market, Above Allahabad bank, Sector-21C, Faridabad-122001 |
Ghaziabad | UG 11,12 & 13, SG Beta Tower, Plot no 10 Sector – 3, Vasundhara, Ghaziabad (UP) – 201011 |
New Delhi | Ground Floor, S-8, Uphar Cinema complex, Green Park Extension, New Delhi -110016 |
Gurgaon | SCO No. 391, Sector – 29, Urban EstateNear Iffco Chowk Metro Station, Gurgaon – 122001 |
Hyderabad | 6-1-73, First Floor Saeed PlazaLakdi Ka Pool, Saifabad, Hyderabad – 500004 |
Indore | 201, 2nd floor, Megapolis Building, 579, M G Road,Indore – 452001 |
Jaipur | SB – 59, UDB Towers, 1st Floor, opp. Jaipur Nagar Nigam,Tonk Road, Jaipur-302015 |
Jalandhar | Office No. 23, 24, 25 , 1st Floor, City Square Mall, Civil Lines, Old G. T. Road, Jalandhar – 144001(Punjab) |
Jodhpur | Jasoda Tower, A-65-69, Akhaliya Circle, Jodhpur |
Janakpuri | H. No. 36, Ground Floor Block B -1, Janakpuri East Metro Station, New Delhi- 110058 |
Karnal | SCO 218-219, 1st Floor, Sector 12, Part 1, City Centre Huda, Karnal – 132001 |
Kolkata | 5th Floor South Block, Premises No. 7 KYD Street, Kolkatta-700016 |
Lucknow | 1st Floor, Commercial Complex, Shahnajaf Road, Pandit House, Lucknow – 226001 |
Ludhiana | SCO 16-17, 2nd Floor, Canal Colony, Pokhwal road Near NRI Silk, Ludhiana-141001 |
Meerut | 1st Floor, Pinnacle Tower, Vaishali Corner, Garh Road, Meerut (U.P) |
Mumbai | 1st Floor, Kapur House, Near Mahila Sangh Hanuman Road,Ville Parle(East) Mumbai – 400057 |
Nagpur | Apartment No. 301, 3rd Floor, Plot No. 1 & 2, Gupta House, Ravindranath Tagore Marg, Civil Lines, Nagpur-440001 |
Navi Mumbai | 5th Floor, Flat No. 508-509, Persipolis Building, Sector -17, Vashi, Navi Mumbai-400703 |
New Delhi | 8th Floor DCM Building16, Barakhamba Road, C P, New Delhi – 110001 |
Noida | F-4 18/19, Wave first Silver tower, Plot No. 6, Block – D, SECTOR – 18, Noida – 201301 |
Pune | 5 A,B,C,D Sheerang House, Above standard Chartered Bank, Opp.Jangli Maharaj Temple, J M Road, Shivaji Nagar, Pune – 411005 |
Chinchwad | Office No. 302, 3rd Floor, Gheewala complex, Station Road, Chinchwad |
Raipur | Office No. 111 , 112, First Floor, Plot No. 1, Block No. 9, D B Corporate Park, Rajbandha Maidan, Raipur |
Thane | 1st Floor, Pushpmangal Complex (Building No. 1), Above Bank of Baroda, Near Babubhai Petrol Pump,Old Agra Road, Thane (West)-400601, Maharastra |
Trivandrum | F1, KEK Tower,First Floor, Opp. To Trivandrum Development Authority, Vazhuthacaud, Trivandrum-695010 |
Varanasi | 2nd Floor, Tulsi Complex, C-19/134, M-B, Shastri Nagar, Sigra, Varanasi, (U.P.) |
Other Available Loan Products of PNB Housing
Source: PNB Housing Finance Website