HDFC Bank Personal Loan: Get instant approval within 5 minutes at lowest Interest Rates through Deal4loans. Find best offers for Salaried, Self-employed, loan upto 40 lakh, 5 year repayment period. Whatever the reason might be, medical emergency, marriage, foreign vacation, traveling, purchase of consumer durable, renovation, buying property, or need of extra cash - HDFC Bank Personal Loans can help you any time anywhere.
Interest Rates | 10.99% - 20.99% |
Processing Fee | Upto 2.5% |
Foreclosure charges | Nil – 4.00% |
Repayment | 5 Years |
Loan Amount | Rs. 50000 - Rs. 4000000 |
Min. Income | 15000 per month |
Part Payment Facility | Yes, available |
HDFC Bank Personal loan Interest Rates 2023 |
||
Interest Rates | Pre Payment Charges |
Processing Fees |
10.75% - 17.5% | Upto 4.00% | Upto Rs.3999/- + GST |
Note:
* Applicable for Super A, CAT A , CAT B & CAT C companies only
Age of Applicant | Min-21 years ; Max-60 years. |
No. of years in employment | 2 years & above |
Current Experience | 1 year & above |
Net Monthly Income | Those who earn a minimum of ₹ 15,000 net income per month (₹ 20,000 in Mumbai, Delhi, Bangalore, Chennai, Hyderabad, Pune, Kolkata, Ahmedabad, Cochin). |
To figure out how much emi for the loan amount you have to pay for; you can use this personal loan emi calculator tool. For calculate you can just enter your loan amount, interest rate & tenure repayment period.
Check HDFC Personal Loan EMI Calculator Tool
For Example: assume you taken a loan amount of various loan amount for various years @ different rate of interest than your loan calculations are as below:
Loan Amount | ROI | Repayment | Monthly EMI |
1,00,000 | 12.50% | 3 year | ₹ 3,345 |
2,00,000 | 14.00% | 4 year | ₹ 5,465 |
3,00,000 | 15.00% | 4 year | ₹ 8,349 |
4,00,000 | 11.00% | 5 year | ₹ 8,697 |
5,00,000 | 12.00% | 5 year | ₹ 11,122 |
Salary below Rs. 75,000 | 5 - 7 working . |
Salary above Rs. 75,000 | working days (48 hours) |
Upto Rs. 25,000 p.m | 35% of salary is considered |
Bet Rs. 25,000 to Rs. 50,000 p.m. | 40% of salary is considered |
Above Rs. 50,000 p.m | 45% - 50% of salary is considered |
Identity Proof | Passport/ driving license/PAN card/ Photo credit card (with embossed Signature and last two months statement)/ banker’s sign verification |
Age Proof | PAN Card/ Passport/ Driving Licence/ School leaving certificate/ Voter’s card/ BirthCertificate/ LIC policy (only for age Proof). |
Address Proof | Passport/ Telephone bill (BSNL/MTNL)/ Electricity bill/ Title deed of property/Rental agreement/ Driving license/ Election ID card/ Photo-credit card (with last two month statements) |
Income Proof | Latest salary slip/current dated salary Certificate with latest form 16 |
Job Continuity Proof | Form 16/relieving letter/appointment Letter (for last two months) |
Banking History | Bank statements of latest 2 months/ 3 months bank passbook |
Banks | Interest Rates |
ICICI Bank Personal Loan | 10.99 – 16.50% |
Kotak Mahindra Personal Loan | 10.50 - 17.25% |
Standard Chartered Personal Loan | 11.50 - 18.00% |
SBI Personal Loan | 12.15% - 15.15% |
Bajaj Finserv Personal Loan | 11.99% onwards |
IndusInd Bank Personal Loan | 11.25% onwards |
Citibank Personal Loan | 10.99% |
Tata Capital Personal Loan | 11.25% - 19% |
Fullerton India Personal Loan | 11.99 - 26.00% |
You can check your personal loan status in HDFC Bank, via these methods which are mentioned or illustrated here: check your HDFC Personal Loan application status here
Kindly enter the details as provided in the Loan Application Form.
To Know More Details:- https://www.hdfcbank.com/ |
For Bank Grievance Redressal – https://www.hdfcbank.com/personal/need-help/contact-us |
For accessing APR Calculator Navigate to Loans section on the page - https://www.hdfcbank.com/personal/tools-and-calculators |
Disclaimer: Please note that the interest rates and eligibility criteria given here are based on the market research. To enable the comparisons certain set of data has been reorganized / restructured / tabulated .Users are advised to recheck the same with the individual companies / organizations. This site does not take any responsibility for any sudden / uninformed changes in interest rates.