| Loan Schemes | Upto 25lac | Above 25 Lacs |
| Standard Chartered Bank | 10.40% | 10.75% |
| Salaried | Self employed | |
| Age | 21years to 60years | 21years to 60years |
| Income | Rs.1,80,000 (p.a) | Rs.2,50,000 (p.a) |
| Loan Amount Offered | 5,00,000 - 1,00,00000 | 5,00,000 - 1,00,00000 |
| Tenure | 5years-20years | 5years-20years |
| Current Experience | 2years | 2years |
| Processing Fee | Rs. 7500+ Service tax | Rs. 7500+ Service tax |
| Documentation | 1) Application form with photograph 2) Identity & residence proof 3) Last 3 months salary slip 4) Form 16 5) Last 6 months bank salaried credit statements 6) Processing fee cheque |
1) Application form with photograph 2) Identity & residence proof 3) Education qualifications certificate & proof of business existence 4) Business profile, 5) Last 3 years profit/loss & balance sheet 6) Last 6 months bank statements 7) Processing fee cheque |
|
| |
| Rate More Banks |