Union bank of India home loan
A home is every one’s Dream. Union bank of India offers Easy repayable installments. Value added services. Minimum paper work, Attractive home loan interest rates and Other Facilities like
* No prepayment penalty
* Free Insurance facility against Fire, allied perils including Earthquake, Personal Accident (Death)
* Flexible repayment schedule
* Easy and convenient EMIs
* Loan sanctioned within 72 hours of receipt of application in full as per requirement.
* Option to pay interest on a daily reducing balance basis.
* Attractive home loan rate.
* Similar to Housing Loan.
Union Bank home loan interest rates (BPLR = 11.75% with effect from 01.07.2009)
Loan upto Rs. 5 Lacs
| Tenure | Upto 5 year | >5 Year to 10 Year | >10 Year to 15 Year | >10 Year to 15 Year |
| First 3 Year | 8.50% | 8.50% | 8.50% | 8.50% |
| Begining of 4th Year | BPLR – 2.75% | BPLR – 2.75% | BPLR – 2.75% | BPLR – 2.75% |
| (Floating) | i.e . 9.00 % | i.e . 9.00 % | i.e . 9.00 % | i.e . 9.00 % |
Loan above Rs 5 Lacs upto 30 Lacs
| Tenure | Upto 5 year | >5 Year to 10 Year | >10 Year to 15 Year | >10 Year to 15 Year |
| 1st , 2nd & 3rd Year | 8.50% | 8.50% | 8.50% | 8.50% |
| 4th Year onwards | BPLR – 2.75% | BPLR – 2.75% | BPLR – 2.50 % | BPLR – 2.50 % |
| (Floating) | i.e . 9.00 % | i.e . 9.00 % | i.e . 9.25% | i.e . 9.25% |
Loan above Rs 30 Lacs upto 50 Lacs
| Tenure | Upto 5 year | >5 Year to 10 Year | >10 Year to 15 Year | >10 Year to 15 Year |
| 1st , 2nd & 3rd Year | 8.50% | 8.50% | 8.50% | 8.50% |
| 4th Year onwards | BPLR – 2.50 % | BPLR – 2.50 % | BPLR – 2.50 % | BPLR – 2.50 % |
| (Floating) | i.e . 9.25 % | i.e . 9.25 % | i.e . 9.25% | i.e . 9.25% |
Loan above Rs 50 Lacs
| Tenure | Upto 5 year | >5 Year to 10 Year | >10 Year to 15 Year | >15 Year to 20 Year |
| 1st , 2nd & 3rd Year | BPLR – 2.50% | BPLR – 2.50% | BPLR – 2.50% | BPLR – 2.50% |
| (Floating) | i.e . 9.25 % | i.e . 9.25 % | i.e . 9.25 % | i.e . 9.25 % |
| 4th Year onwards | BPLR – 1.75% | BPLR – 1.75% | BPLR – 1.50% | BPLR – 1.50% |
| (Floating) | i.e . 10.00 % | i.e . 10.00 % | i.e 10.25 % | i.e 10.25 % |
Processing Charges ( Processing charges excluding applicable service tax )
0.50% of loan amount subject to a maximum of Rs.15000/- and payable
Available Products :- Union bank home loan
Union bank personal loan
You might find these relevant:
- End of ‘teaser rates’
- Self-employed can also get Home Loan easily | Documentation & Procedure
- Teaser rates are coming to end in March
- And the TEASER RATES continues… SBI
- Extension of HDFC’s 8.25% HOME LOAN offer
- Uniformity in Rate distribution of Old & New Home Loan Customers
- HOME LOANS | Advantages of Joint Ownership
- INSTANCES of Loans
- EMIs – TENURE RELATION
- Banks warned against ‘TEASER RATES’
Interested to know details in Home loan, kindly send details through my mail.
Personal clarification sought regarding the home loan and the home insurance. +918662842131 or +919440734921.