Home | Media Coverage | DSA/Bank Login | Site Map | About Us | Loan Quiz | Insurance Deals
Griha Prakash (Home Purchase) |
||
| Loan Amount | Min. Rs. 25,000 - Max.Rs.1,00,00,000. | |
| Loan to Property Cost | 85% of total Cost of the property including Stamp Duty and Registration Charges. | |
| Loan Term | Upto 20 Years or Retirement Age or 70 years of Age, whichever is earliest. | |
| Repayment Mode | Equated Monthly Instalments(EMI) - Monthly Rest Basis | |
| Security | 1. Equitable Mortgage of House/Flat 2. One Guarantor. |
|
| Risk Cover | : | Any existing or new policy under any acceptable plan of insurance (issued by LIC of India) on the lives of the applicants, having risk cover to the extent of loan amount. |
| Front End Charges | 1.00% of Loan Sanctioned. | |
Griha Prakash (Home Construction) |
||
| Loan Amount | Min. Rs. 25,000 - Max.Rs.1,00,00,000 | |
| Loan to Property Cost | 85% of total Cost of the property including Stamp Duty and Registration Charges. | |
| Loan Term | Upto 20 Years or Retirement Age or 70 years of Age, whichever is earliest. | |
| Repayment Mode | Equated Monthly Instalments(EMI) - Monthly Rest Basis | |
| Security | 1. Equitable Mortgage of House/Flat 2. One Guarantor. |
|
| Risk Cover | : | Any existing or new policy under any acceptable plan of insurance (issued by LIC of India) on the lives of the applicants, having risk cover to the extent of loan amount |
| Front End Charges | 1.00% of Loan Sanctioned. | |
Griha Prakash (Home Extension) |
||
| Loan Amount | Min. Rs. 25,000 - Max.Rs.1,00,00,000 | |
| Loan to Property Cost | 85% of total Cost of the property including Stamp Duty and Registration Charges. | |
| Loan Term | Upto 20 Years or Retirement Age or 70 years of Age, whichever is earliest. | |
| Repayment Mode | Equated Monthly Instalments(EMI) - Monthly Rest Basis | |
| Security | 1. Equitable Mortgage of House/Flat 2. One Guarantor. |
|
| Risk Cover | : | Any existing or new policy under any acceptable plan of insurance (issued by LIC of India) on the lives of the applicants, having risk cover to the extent of loan amount |
| Front End Charges | 1.00% of Loan Sanctioned. | |
Griha Sudhar (Home Repair) |
||
| Loan Amount | Upto Rs.10,00,000. | |
| Loan to Property Cost | Not exceeding 85% of Cost of Repairs or 25% of Market Value of Property, whichever is lower. | |
| Loan Term | 1 to 15 Years, or Retirement Age, or 70 years of Age, whichever is earliest. | |
| Repayment Mode | Equated Monthly Instalments (EMI) - Monthly Rest Basis. | |
| Security | 1. Equitable Mortgage of House/Flat 2. One Guarantor. |
|
| Risk Cover | : | Life Insurance Cover is not required but advisable in the interest of the Applicants. |
| Front End Charges | 1.00% of Loan Sanctioned. | |
Loan for Purchase of Vacant
Plots/Sites |
||
| Loan Amount | Min Rs.50,000 Max Rs. 20,00,000. | |
| Loan to Property Cost | 85% of the Cost of Plot/Site. | |
| Loan Term | Upto 15 Years or Retirement Age, or 70 years of Age, whichever is earliest. | |
| Repayment Mode | By Equated Monthly Instalments (EMI) - Monthly Rest Basis. | |
| Security | 1. Equitable Mortgage of House/Flat 2. One Guarantor. |
|
| Risk Cover | : | Life Insurance Cover is not required but advisable in the interest of the Applicants. |
| Front End Charges | 1.00% of Loan Sanctioned. | |
Common Document requirements for all applicants.
• Application form duly filled in.
• Copy of sanctioned plan and sanction letter.
• Copy of NA permission/ULC clearence, wherever applicable.
• One guarantor form and his/her salary certificate in our format. If guarantor
is in business or profession, a copy of his/her latest I.T.returns/assessment
order.
• Bank Pass-book or statements for the last two years.f) Power of Attorney,
wherever applicable
Additional Requirements - For salaried persons
• Employer's salary certificate in our format/and latest salary slip.
• Identity card of applicant/s.
• TDS certificate of applicant/s.
• PF/ESIS slip of applicant/s.
Additional Requirements -For Businessmen / Self-employed
• Three years' income tax returns/assessment orders alongwith computation
of income and statements of accounts certified by C.A.
Know
the Rate of interest charged by major banks for Home Loan.
|
| |
| Rate More Banks |
| Apply Here | |
|
|||||
Post your loan requirement |
Get & Compare offers from all banks |
Go with the lowest bidder |
|||