Rewa is a city in the north-eastern part Madhya Pradesh state in India. It is the administrative center of Rewa District and Rewa Division. Rewa is famous for its harmony and enormous limestone resources.
Major industries in Rewa are cement(Jaypee cements),cable(VTL),power generations plants(Jaypee pwer and Bansagar project),pharmaceuticals,paper and plastic industries. Jaypee groups has 2 cement plants in rewa city Jaypee Rewa Cement Plant (JRCL) with an initial capacity of 1 million tonnes was established in 1980 and Jaypee Bela Cement Plant (JBCP) in 1996 with an initial capacity of 1.9 million tonnes.In powergeneration category,Bansagar hydroelectricity project adding clean 435 MW of electricity to the national grid and its reservoir,irrigating major part of the agriculture land in Rewa.India's largest solar powerplant has been planned to be set-up with a capacity of 700MW.
| Banks | Rate of Interest | Processing Fee | Loan Amount | Prepayment Charges | Disbursal Time | Part Payment Option |
| Bajaj Finance | 10% - 18% | 1.50% - 3.99% | Rs.1,00,000 - Rs.35,00,000 | 4.72% inclusive of taxes | Within 24 Hours | Yes |
| IndusInd Bank | 10.25% - 26% | 3.5% | Rs.30,000 - Rs.25,00,000 | 4% + GST (after 12 EMIs) | 2-4 Days | No |
| ICICI Bank | 10.60% - 16.50% | Up to 2% | As per Eligibility | 3% + GST (Nil after 12 EMIs) | 24-72 Hours | Yes |
| Yes Bank | 10.85% - 21% | 2.50% | Rs.25,000 - Rs.40,00,000 | 2% Part Prepayment + taxes; Foreclosure: 4%(13-24m), 3%(25-36m), 2%(37-48m), Nil(>48m) | Few Hours - 5 Days | Yes |
| Tata Capital | 10.99% - 17.99% | 3.5% + GST | Up to Rs.35,00,000 | 0% up to 25%; 6.5%(within 12m) / 4.5%(after 12m) on excess | 3-4 Days | Yes |
| SMFG India Credit | 10.99% - 24% | Up to 5% + GST | Up to Rs.30,00,000 | 0% - 7%; Lock-in 6-12 months | 30 Min - 48 Hours | No |
| Kotak Bank | 10.99% - 24% | 2.50% - 5% | Rs.50,000 - Rs.35,00,000 | Floating: Nil; Fixed: 4%(up to 3yr), 2%(after 3yr) | Few Hours - 2 Days | Yes |
| KreditBee | 12% - 29.95% | Up to 5.1% + GST | Up to Rs.10,00,000 | 4% of Principal + GST | 15 Min - 3 Working Days | Yes |
| Unity Small Finance Bank | 15.50% - 30% | 3.25% + e-franking | Up to Rs.5,00,000 | 4% after 6-month lock-in | 15 Min - 2 Hours | Yes |
| Navi Finserv | 9.90% - 36% | zero | Up to Rs.20,00,000 | Nil (Zero Prepayment Penalty) | 5-20 Minutes | Yes |
| Poonawalla Fincorp | 9.99% - 18% | 0% - 3% + GST | Rs.1,00,000 - Rs.50,00,000 | Nil after 6 EMIs, else 4% | Instant (1-2 Days) | Yes |
| IDFC First Bank | 9.99% - 18% | 1.5% - 2% + GST | Rs.1,00,000 - Rs.1,00,00,000 | Up to 5%; Zero for FIRSTmoney | 30 Min - 7 Days | Yes |
| HDFC Bank | 9.99% - 24% | Up to 2.50% (Max Rs.25,000) | Rs.25,000 - Rs.40,00,000 | 4%(0-24 EMIs), 3%(24-36 EMIs), 2%(after 36 EMIs) | At Bank's Discretion | Yes |
| Ram Fincorp | Up to 35% p.a. | Up to 5% | Rs.5,000 - Rs.2,00,000 | Zero | ~30 Minutes | Yes |
List of Major Bank Branch Address of Personal loans in Rewa:
Tips to Get Best Personal loan deals in Rewa: 1) Compare exact EMI | Processing fee |Tenure| Documents checklist before choose the bank. 2) Never pay any fee to any person to get loan sanctioned. Processing fee is deducted from Loan amount. 3) Only give documents to one bank and check whether he is authorized Bank employee or vendor. 4) For getting more loan from bank – Pay regular bills or payments of credit cards, and Try to increase your income with the help of these steps you get more& more personal loan amount from bank. What are the minimum and maximum loan amounts?You can avail of loans ranging from Rs 50,000/- to Rs 25,00,000/- depending on your eligibility, income and repayment capacity. What are the loan tenure options?The loan can be repaid over a period of 12 to 60 months ( 1 Year to 5 Years). Eligibility Or Loan Amount Depends on your Cibil Score , Banks Policies, Company in which you are working, your Income or salary, Area in which you are live, Work experience etc. Or better to pay your credit cards or loan amounts on time to get more loan amount from banks at the time of apply new personal loans.If you want to know how much you have to pay for your loan amount – Calculate Personal loan EMI with Calculator |
| Compare Offers |
![]() |

| ICICI Bank | 10.99 - 16.50% |
| Kotak Mahindra | 10.99 - 17.25% |
| Standard Chartered | 11.50 - 18.00% |
| HDFC Bank | 10.99 - 20.75% |
| Bajaj Finserv | 11.99% onwards |
| IndusInd Bank | 12.99 - 20.00% |
| SBI | 12.90 - 16.55% |
| Citibank | 10.99% |
| Tata Capital | 10.49 - 19.00% |
| SMFG India | 11.99 - 26.00% |
|
|